Arlington Market Report
$355,813
AVERAGE PRICE OF 651 HOMES$416,445
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,191,656
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$432,620
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$383,887
AVERAGE PRICE OF 87 HOMES WITH A POOL$282,614
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $355,813 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $105,333 |
2 bedrooms | $234,380 |
3 bedrooms | $276,511 |
4 bedrooms | $392,796 |
5 bedrooms | $500,433 |
Arlington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 702 | 799 | 914 | 967 |
Average Price | n/a | $416,384 | $410,079 | $399,266 | $393,266 |
Avg Price Change | n/a | +1.54% | +2.71% | +1.53% | +2.33% |
Median Price | n/a | $270,162 | $270,182 | $268,817 | $266,120 |
Med Price Change | n/a | -0.01% | +0.51% | +1.01% | +1.85% |
Avg Bedrooms | n/a | 2.99 beds | 3.02 beds | 3.09 beds | 3.13 beds |
Avg Bathrooms | n/a | 2.36 baths | 2.38 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington | 83 | $320,238 | 100 days |
Lamar | 104 | $311,914 | 74 days |
Martin | 104 | $352,541 | 73 days |
Sam Houston | 64 | $217,560 | 51 days |
Trinity | 66 | $512,557 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 651 | $355,813 | 86 days |
Distressed Homes | 2 | $416,445 | 330 days |
Multi-Million Dollar Homes | 18 | $2,191,656 | 205 days |
Newly Built Homes | 107 | $432,620 | 105 days |
Homes with a Pool | 87 | $383,887 | 73 days |
Reduced Price Homes | 7 | $282,614 | 26 days |